Specifications* |
|
| IBO Rating: | up to 332 fps |
| Axle-to-Axle: | 30" |
| Brace Height: | 7" |
| Draw Weight: | 40, 50, 60, 65, 70lbs |
| Bow Weight: | 3.97 lbs** |
| Let-off: | 80% |
| Draw Lengths: | 25" - 30" |
| Half Sizes: | 25.5" - 29.5" |
| *Approximate, **Without accessories | |
Specifications* |
|
| IBO Rating: | up to 342 fps |
| Axle-to-Axle: | 33.5" |
| Brace Height: | 7" |
| Draw Weight: | 40, 50, 60, 70, 80lbs |
| Bow Weight: | 4.35 lbs** |
| Let-off: | 65% and 80% |
| Draw Lengths: | 26" - 31" |
| Half Sizes: | 26.5" - 30.5" |
| *Approximate, **Without accessories | |
Key Specs: |
|
| IBO Rating: | up to 325 fps |
| Axle-to-Axle: | 39" |
| Brace Height: | 7" |
| Draw Weight: | 40, 50, 60, 65, 70lbs |
| Bow Weight: | 4.6 lbs** |
| Let-off: | 65%, 80% |
| Draw Lengths: | 26" - 32" |
| Half Sizes: | 26.5" - 31.5" |
| *Specs are approximate | |
Specifications* |
|
| IBO Rating: | up to 320 fps |
| Axle-to-Axle: | 33" |
| Brace Height: | 7" |
| Draw Weight: | 40, 50, 60, 70lbs |
| Bow Weight: | 3.84 lbs** |
| Let-off: | 65% and 80% |
| Draw Lengths: | 25" - 30" |
| Half Sizes: | 25.5" - 29.5" |
| *Approximate, **Without accessories | |
Specifications* |
|
| IBO Rating: | 325 fps at 29" / 70 lbs |
| Axle-to-Axle: | 29.75" |
| Brace Height: | 6" |
| Draw Weight: | 40 ,50, 55, 60, 65lbs |
| Bow Weight: | 3.6 lbs** |
| Let-off: | 80% |
| Draw Lengths: | 22.5" - 29" |
| Half Sizes: | 22.5" - 28.5" |
| *Approximate, **Without accessories | |
Specifications* |
|
| IBO Rating: | up to 340 fps |
| Axle-to-Axle: | 32" |
| Brace Height: | 6.5" |
| Draw Weight: | 40, 50, 60, 65, 70lbs |
| Bow Weight: | 4.15 lbs** |
| Let-off: | 80% |
| Draw Lengths: | 24" - 30" |
| Half Sizes: | 24.5" - 29.5" |
| *Approximate, **Without accessories | |
Specifications* |
|
| IBO Rating: | up to 335 fps |
| Axle-to-Axle: | 32" |
| Brace Height: | 7.0" |
| Draw Weight: | 40, 50, 60, 65, 70lbs |
| Bow Weight: | 4.10 lbs** |
| Let-off: | 80% |
| Draw Lengths: | 24.5" - 30.5" |
| Half Sizes: | 24.5" - 30.5" |
| *Approximate, **Without accessories | |
Specifications* |
|
| IBO Rating: | up to 353 fps |
| Axle-to-Axle: | 33.5" |
| Brace Height: | 6" |
| Draw Weight: | 40, 50, 60, 70, 80lbs |
| Bow Weight: | 4.4 lbs** |
| Let-off: | 80% |
| Draw Lengths: | 25" - 30" |
| Half Sizes: | 25.5" - 29.5" |
| *Approximate, **Without accessories | |
Specifications* |
|
| IBO Rating: | up to 360+ fps |
| Axle-to-Axle: | 33.5" |
| Brace Height: | 5" |
| Draw Weight: | 40, 50, 60, 70, 80lbs |
| Bow Weight: | 4.4 lbs** |
| Let-off: | 80% |
| Draw Lengths: | 25" - 30" |
| Half Sizes: | 25.5" - 29.5" |
| *Approximate, **Without accessories | |
Specifications* |
|
| IBO Rating: | up to 325 fps |
| Axle-to-Axle: | 29.75" |
| Brace Height: | 7" |
| Draw Weight: | 40, 50, 60, 65, 70lbs |
| Bow Weight: | 3.45 lbs** |
| Let-off: | 80% |
| Draw Lengths: | 23.5" - 30" |
| Half Sizes: | 23.5" - 29.5" |
| *Approximate, **Without accessories | |
Specifications* |
|
| IBO Rating: | Up to 326 fps |
| Axle-to-Axle: | 29.75" |
| Brace Height: | 7" |
| Draw Weight: | 40, 50, 60, 65, 70lbs |
| Bow Weight: | 3.75 lbs** |
| Let-off: | 80% |
| Draw Lengths: | 24" - 30" |
| Half Sizes: | 24.5" - 29.5" |
| *Approximate, **Without accessories | |
Specifications* |
|
| IBO Rating: | 315 fps |
| Axle-to-Axle: | 37" |
| Brace Height: | 7" |
| Draw Weight: | 40, 50, 60, 70lbs |
| Bow Weight: | 4.15 lbs** |
| Let-off: | 65%, 80% |
| Draw Lengths: | 26" - 31" |
| Half Sizes: | 26.5" - 30.5" |
| *Approximate, **Without accessories | |
Specifications* |
|
| IBO Rating: | 310 fps |
| Axle-to-Axle: | 41" |
| Brace Height: | 7" |
| Draw Weight: | 40, 50, 60, 70lbs |
| Bow Weight: | 4.4 lbs** |
| Let-off: | 60%, 65%, 80% |
| Draw Lengths: | 24" - 32" |
| Half Sizes: | n/a |
| *Approximate, **Without accessories | |
Specifications* |
|
| IBO Rating: | 322 fps |
| Axle-to-Axle: | 35" |
| Brace Height: | 6" |
| Draw Weight: | 40, 50, 60, 70lbs |
| Bow Weight: | 3.9 lbs** |
| Let-off: | 65% |
| Draw Lengths: | 22"- 29" |
| Half Sizes: | 22.5" - 28.5" |
| *Approximate, **Without accessories | |
Specifications* |
|
| IBO Rating: | 278 fps |
| Axle-to-Axle: | 31.375" |
| Brace Height: | 6.5" |
| Draw Weight: | 20, 30, 40, 50lbs |
| Bow Weight: | 2.9 lbs** |
| Let-off: | 65% |
| Draw Lengths: | 19" - 26" |
| Half Sizes: | 22.5" - 25.5" |
| *Approximate, **Without accessories | |
Specifications* |
|
| IBO Rating: | n/a |
| Axle-to-Axle: | 35.5" |
| Brace Height: | 7.625" |
| Draw Weight: | 10, 20lbs |
| Bow Weight: | 3.26 lbs** |
| Let-off: | Zero |
| Draw Lengths: | 15" - 30" |
| Half Sizes: | n/a |
| *Approximate, **Without accessories | |
